02-Mar-2026 10:36:34

Significant 19 area(s) for L_IFJa in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
L_IFJa         L_SCEF     BOLD            0.0000       5.5600        0.01         0.01           0.02
L_IFJa         L_55b      BOLD            0.0000       19.1800        0.03         0.03           0.03
L_IFJa         L_FEF      BOLD            0.0000       18.2100        0.02         0.02           0.02
L_IFJa         L_PF       BOLD            0.0000       4.9400        0.01         0.01           0.02
L_IFJa         L_A4       BOLD            0.0000       8.2500        0.01         0.01           0.02
L_IFJa         L_A5       BOLD            0.0000       11.6300        0.01         0.01           0.02
L_IFJa         L_PSL      BOLD            0.0000       9.6500        0.01         0.01           0.03
L_IFJa         L_STV      BOLD            0.0000       18.9000        0.03         0.03           0.03
L_IFJa         L_TPOJ1    BOLD            0.0000       18.2800        0.02         0.02           0.03
L_IFJa         L_STGa     BOLD            0.0020       2.8800        0.00         0.00           0.02
L_IFJa         L_STSda    BOLD            0.0000       10.3000        0.01         0.01           0.02
L_IFJa         L_STSdp    BOLD            0.0000       13.9400        0.02         0.01           0.03
L_IFJa         L_STSva    BOLD            0.0243       1.9700        0.00         0.00           0.02
L_IFJa         L_AVI      BOLD            0.0000       8.2800        0.01         0.01           0.02
L_IFJa         L_47l      BOLD            0.0000       6.1400        0.01         0.01           0.03
L_IFJa         L_45       BOLD            0.0000       18.6100        0.03         0.02           0.03
L_IFJa         L_44       BOLD            0.0000       24.0800        0.04         0.04           0.03
L_IFJa         L_IFSp     BOLD            0.0000       24.5700        0.14         0.13           0.04
L_IFJa         L_IFJp     BOLD            0.0000       24.5700        0.09         0.09           0.03
ROImean_conn (L)(r)
IFSp0.140.12
STSdp0.020.02
STV0.030.03
A40.010.01
PSL0.010.01
TPOJ10.020.03

Out of 38 tests, 16 are significant using a false discovery rate of 0.050000.
FDR/FCR procedure used is guaranteed valid for independent or positively dependent tests.

02-Mar-2026 10:37:04

Significant 16 area(s) for R_IFJa in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
R_IFJa         R_55b      BOLD            0.0000       20.1400        0.03         0.03           0.03
R_IFJa         R_FEF      BOLD            0.0000       18.0600        0.02         0.02           0.03
R_IFJa         R_PBelt    BOLD            0.0000       4.7900        0.01         0.01           0.02
R_IFJa         R_A4       BOLD            0.0000       8.7600        0.01         0.01           0.02
R_IFJa         R_A5       BOLD            0.0000       6.9600        0.01         0.01           0.02
R_IFJa         R_PSL      BOLD            0.0000       13.0600        0.01         0.01           0.02
R_IFJa         R_STV      BOLD            0.0000       18.5500        0.03         0.03           0.03
R_IFJa         R_TPOJ1    BOLD            0.0000       21.3800        0.03         0.03           0.03
R_IFJa         R_STSda    BOLD            0.0000       16.5300        0.02         0.02           0.02
R_IFJa         R_STSdp    BOLD            0.0000       14.6400        0.02         0.01           0.02
R_IFJa         R_AVI      BOLD            0.0000       5.5300        0.01         0.01           0.02
R_IFJa         R_47l      BOLD            0.0004       3.3400        0.01         0.00           0.03
R_IFJa         R_45       BOLD            0.0000       17.6100        0.03         0.02           0.03
R_IFJa         R_44       BOLD            0.0000       23.8900        0.04         0.04           0.03
R_IFJa         R_IFSp     BOLD            0.0000       24.5700        0.12         0.12           0.04
R_IFJa         R_IFJp     BOLD            0.0000       24.5700        0.08         0.08           0.03

Data IFJa (single seed) full correlation