28-Feb-2026 16:26:39

Significant 20 area(s) for R_FEF in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
R_FEF          R_SCEF     BOLD            0.0000       24.4000        0.06         0.06           0.03
R_FEF          R_55b      BOLD            0.0000       24.5000        0.09         0.08           0.04
R_FEF          R_43       BOLD            0.0000       19.2600        0.02         0.02           0.02
R_FEF          R_FOP1     BOLD            0.0000       16.1100        0.01         0.01           0.02
R_FEF          R_FOP3     BOLD            0.0000       5.7900        0.00         0.00           0.02
R_FEF          R_7Am      BOLD            0.0000       7.9800        0.00         0.00           0.02
R_FEF          R_7PC      BOLD            0.0000       4.3900        -0.00         -0.00           0.02
R_FEF          R_PF       BOLD            0.0000       19.3600        0.03         0.02           0.03
R_FEF          R_PFop     BOLD            0.0000       11.8200        0.01         0.01           0.02
R_FEF          R_PFcm     BOLD            0.0000       12.4200        0.01         0.01           0.02
R_FEF          R_MST      BOLD            0.0000       9.1300        0.01         0.01           0.02
R_FEF          R_PBelt    BOLD            0.0011       3.2700        0.00         0.00           0.02
R_FEF          R_A4       BOLD            0.0000       4.2700        0.00         0.00           0.02
R_FEF          R_PSL      BOLD            0.0000       21.2600        0.03         0.03           0.03
R_FEF          R_STV      BOLD            0.0000       15.5800        0.02         0.02           0.02
R_FEF          R_TPOJ1    BOLD            0.0000       5.2800        0.01         0.01           0.02
R_FEF          R_STSvp    BOLD            0.0000       6.9200        -0.00         -0.00           0.02
R_FEF          R_TA2      BOLD            0.0000       5.3300        0.00         0.00           0.02
R_FEF          R_TE1a     BOLD            0.0000       5.2500        0.00         0.00           0.02
R_FEF          R_TGd      BOLD            0.0050       2.8100        0.00         0.00           0.02

28-Feb-2026 16:26:39

Significant 9 area(s) for R_IFJp in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
R_IFJp         R_FOP2     BOLD            0.0000       6.7800        0.00         -0.00           0.02
R_IFJp         R_OP4      BOLD            0.0000       4.0600        -0.00         -0.00           0.02
R_IFJp         R_A5       BOLD            0.0000       8.6100        -0.00         -0.00           0.02
R_IFJp         R_STGa     BOLD            0.0001       3.8000        0.00         0.00           0.02
R_IFJp         R_STSda    BOLD            0.0001       4.0100        0.00         -0.00           0.02
R_IFJp         R_STSdp    BOLD            0.0000       5.3400        -0.00         -0.00           0.02
R_IFJp         R_AVI      BOLD            0.0000       5.8300        0.01         0.01           0.02
R_IFJp         R_IFSp     BOLD            0.0000       13.8100        0.04         0.04           0.03
R_IFJp         R_IFJa     BOLD            0.0000       23.7700        0.08         0.08           0.03

28-Feb-2026 16:27:47

Significant 23 area(s) for L_FEF in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
L_FEF          L_SCEF     BOLD            0.0000       21.7400        0.04         0.04           0.02
L_FEF          L_55b      BOLD            0.0000       24.4200        0.08         0.08           0.04
L_FEF          L_43       BOLD            0.0000       17.9800        0.02         0.01           0.02
L_FEF          L_FOP1     BOLD            0.0000       14.7700        0.01         0.01           0.02
L_FEF          L_FOP3     BOLD            0.0147       2.4400        0.00         0.00           0.02
L_FEF          L_7AL      BOLD            0.0003       3.6000        -0.00         -0.00           0.02
L_FEF          L_7Am      BOLD            0.0000       9.0700        0.00         0.00           0.02
L_FEF          L_7PC      BOLD            0.0000       13.6900        0.00         0.00           0.02
L_FEF          L_PF       BOLD            0.0000       11.6700        0.02         0.02           0.03
L_FEF          L_PFop     BOLD            0.0000       12.5600        0.01         0.01           0.02
L_FEF          L_PFcm     BOLD            0.0000       17.0100        0.02         0.02           0.02
L_FEF          L_MST      BOLD            0.0000       11.3600        0.01         0.01           0.02
L_FEF          L_PBelt    BOLD            0.0000       5.0200        0.00         0.00           0.02
L_FEF          L_A4       BOLD            0.0000       7.0000        0.01         0.01           0.02
L_FEF          L_PSL      BOLD            0.0006       3.4200        0.01         0.00           0.03
L_FEF          L_STV      BOLD            0.0000       18.5900        0.02         0.02           0.02
L_FEF          L_PGi      BOLD            0.0000       6.2400        -0.00         -0.00           0.02
L_FEF          L_TPOJ1    BOLD            0.0000       11.0600        0.01         0.01           0.02
L_FEF          L_STSva    BOLD            0.0250       2.2400        0.00         0.00           0.02
L_FEF          L_STSvp    BOLD            0.0000       9.1100        0.00         0.00           0.02
L_FEF          L_TA2      BOLD            0.0000       7.0300        0.00         0.00           0.02
L_FEF          L_TE1a     BOLD            0.0000       4.8800        0.00         0.00           0.02
L_FEF          L_TGd      BOLD            0.0250       2.2400        -0.00         -0.00           0.02

28-Feb-2026 16:27:47

Significant 8 area(s) for L_IFJp in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
L_IFJp         L_FOP2     BOLD            0.0000       8.7000        0.00         0.00           0.02
L_IFJp         L_OP4      BOLD            0.0013       3.2200        -0.00         -0.00           0.02
L_IFJp         L_A5       BOLD            0.0006       3.4500        0.00         0.00           0.02
L_IFJp         L_STSdp    BOLD            0.0000       4.7600        -0.00         -0.00           0.02
L_IFJp         L_AVI      BOLD            0.0000       6.7300        0.01         0.01           0.02
L_IFJp         L_44       BOLD            0.0000       9.7500        0.00         0.00           0.02
L_IFJp         L_IFSp     BOLD            0.0067       2.7100        0.02         0.02           0.03
L_IFJp         L_IFJa     BOLD            0.0000       24.1400        0.09         0.09           0.03