02-Mar-2026 10:03:57

Significant 14 area(s) for R_FEF in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
R_FEF          R_SCEF     BOLD            0.0000       24.5500        0.06         0.06           0.03
R_FEF          R_55b      BOLD            0.0000       24.5500        0.09         0.08           0.04
R_FEF          R_43       BOLD            0.0000       17.7600        0.02         0.02           0.02
R_FEF          R_FOP1     BOLD            0.0000       15.3900        0.01         0.01           0.02
R_FEF          R_PF       BOLD            0.0000       18.2200        0.03         0.02           0.03
R_FEF          R_PFop     BOLD            0.0000       10.4200        0.01         0.01           0.02
R_FEF          R_PFcm     BOLD            0.0000       11.0900        0.01         0.01           0.02
R_FEF          R_MST      BOLD            0.0000       8.9400        0.01         0.01           0.02
R_FEF          R_PSL      BOLD            0.0000       21.3700        0.03         0.03           0.03
R_FEF          R_STV      BOLD            0.0000       17.8200        0.02         0.02           0.02
R_FEF          R_TPOJ1    BOLD            0.0000       5.1100        0.01         0.01           0.02
R_FEF          R_IFSp     BOLD            0.0000       17.8300        0.02         0.02           0.02
R_FEF          R_IFJp     BOLD            0.0000       15.3900        0.02         0.02           0.03
R_FEF          R_IFJa     BOLD            0.0000       18.0400        0.02         0.02           0.03

Out of 38 tests, 15 are significant using a false discovery rate of 0.050000.
FDR/FCR procedure used is guaranteed valid for independent or positively dependent tests.

02-Mar-2026 10:04:13

Significant 15 area(s) for L_FEF in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
L_FEF          L_SCEF     BOLD            0.0000       24.1900        0.04         0.04           0.02
L_FEF          L_55b      BOLD            0.0000       24.5200        0.08         0.08           0.04
L_FEF          L_43       BOLD            0.0000       15.7100        0.02         0.01           0.02
L_FEF          L_FOP1     BOLD            0.0000       12.8600        0.01         0.01           0.02
L_FEF          L_PF       BOLD            0.0000       13.8900        0.02         0.02           0.03
L_FEF          L_PFop     BOLD            0.0000       11.9000        0.01         0.01           0.02
L_FEF          L_PFcm     BOLD            0.0000       16.4600        0.02         0.02           0.02
L_FEF          L_MST      BOLD            0.0000       8.9600        0.01         0.01           0.02
L_FEF          L_PBelt    BOLD            0.0008       3.1600        0.00         0.00           0.02
L_FEF          L_A4       BOLD            0.0000       4.0600        0.01         0.01           0.02
L_FEF          L_STV      BOLD            0.0000       19.5000        0.02         0.02           0.02
L_FEF          L_TPOJ1    BOLD            0.0000       11.1600        0.01         0.01           0.02
L_FEF          L_IFSp     BOLD            0.0000       15.6800        0.02         0.02           0.02
L_FEF          L_IFJp     BOLD            0.0000       11.8700        0.01         0.01           0.03
L_FEF          L_IFJa     BOLD            0.0000       18.1700        0.02         0.02           0.02
ROIMean_conn (l)(R)
55b0.080.09
PSL-0.03
PF0.020.03
MST0.010.01
TPOJ10.010.01