03-Mar-2026 17:10:51

Significant 12 area(s) for R_55b in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
R_55b          R_FEF      BOLD            0.0000       23.8800        0.09         0.08           0.04
R_55b          R_SCEF     BOLD            0.0000       22.0000        0.04         0.03           0.03
R_55b          R_43       BOLD            0.0000       14.6700        0.01         0.01           0.02
R_55b          R_FOP1     BOLD            0.0000       14.7300        0.01         0.01           0.02
R_55b          R_A4       BOLD            0.0328       2.1300        0.01         0.01           0.03
R_55b          R_A5       BOLD            0.0000       10.0600        0.02         0.02           0.03
R_55b          R_PSL      BOLD            0.0000       23.1900        0.08         0.08           0.05
R_55b          R_TPOJ1    BOLD            0.0000       7.4400        0.05         0.04           0.03
R_55b          R_STGa     BOLD            0.0000       4.6200        0.01         0.01           0.02
R_55b          R_STSdp    BOLD            0.0000       16.1400        0.04         0.04           0.03
R_55b          R_TGv      BOLD            0.0000       10.1300        0.01         0.01           0.02
R_55b          R_45       BOLD            0.0000       19.0900        0.07         0.07           0.04

03-Mar-2026 17:10:51

Significant 17 area(s) for R_IFJa in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
R_IFJa         R_FOP2     BOLD            0.0000       8.5700        0.00         -0.00           0.02
R_IFJa         R_7AL      BOLD            0.0000       5.3000        -0.00         -0.00           0.02
R_IFJa         R_PF       BOLD            0.0143       2.4500        -0.00         -0.00           0.02
R_IFJa         R_PFop     BOLD            0.0000       7.1700        -0.00         0.00           0.02
R_IFJa         R_PFcm     BOLD            0.0000       7.5200        0.00         -0.00           0.02
R_IFJa         R_MST      BOLD            0.0000       4.1000        -0.00         -0.00           0.02
R_IFJa         R_PBelt    BOLD            0.0000       5.1800        0.01         0.01           0.02
R_IFJa         R_STV      BOLD            0.0000       10.8900        0.03         0.03           0.03
R_IFJa         R_STSda    BOLD            0.0000       12.7000        0.02         0.02           0.02
R_IFJa         R_STSva    BOLD            0.0003       3.6300        0.00         0.00           0.02
R_IFJa         R_STSvp    BOLD            0.0001       3.8500        0.00         -0.00           0.02
R_IFJa         R_TA2      BOLD            0.0000       5.4200        0.00         0.00           0.02
R_IFJa         R_AVI      BOLD            0.0000       11.1800        0.01         0.01           0.02
R_IFJa         R_47l      BOLD            0.0000       4.6600        0.01         0.00           0.03
R_IFJa         R_44       BOLD            0.0000       6.3400        0.04         0.04           0.03
R_IFJa         R_IFSp     BOLD            0.0000       24.5400        0.12         0.12           0.04
R_IFJa         R_IFJp     BOLD            0.0000       24.5300        0.08         0.08           0.03

Out of 37 tests, 26 are significant using a false discovery rate of 0.050000.
FDR/FCR procedure used is guaranteed valid for independent or positively dependent tests.

03-Mar-2026 17:11:17

Significant 15 area(s) for L_55b in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
L_55b          L_FEF      BOLD            0.0000       22.9800        0.08         0.08           0.04
L_55b          L_SCEF     BOLD            0.0000       22.2400        0.04         0.04           0.03
L_55b          L_43       BOLD            0.0000       7.0500        0.01         0.00           0.03
L_55b          L_OP4      BOLD            0.0000       4.0600        0.01         0.01           0.03
L_55b          L_7Am      BOLD            0.0000       4.5000        -0.00         -0.00           0.02
L_55b          L_MT       BOLD            0.0000       5.8200        0.00         0.00           0.02
L_55b          L_A5       BOLD            0.0298       2.1700        0.02         0.01           0.03
L_55b          L_PSL      BOLD            0.0000       24.0100        0.13         0.12           0.08
L_55b          L_PGi      BOLD            0.0000       5.7600        0.01         0.01           0.03
L_55b          L_TPOJ1    BOLD            0.0014       3.2000        0.03         0.03           0.04
L_55b          L_STSdp    BOLD            0.0000       21.5100        0.07         0.07           0.05
L_55b          L_STSvp    BOLD            0.0298       2.1700        0.01         0.00           0.02
L_55b          L_TGv      BOLD            0.0000       9.1600        0.01         0.01           0.02
L_55b          L_45       BOLD            0.0000       15.5300        0.06         0.06           0.04
L_55b          L_44       BOLD            0.0000       12.1800        0.07         0.07           0.05

03-Mar-2026 17:11:17

Significant 11 area(s) for L_IFJa in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
L_IFJa         L_FOP2     BOLD            0.0000       9.1600        -0.00         -0.00           0.02
L_IFJa         L_FOP3     BOLD            0.0048       2.8200        -0.00         -0.00           0.02
L_IFJa         L_PF       BOLD            0.0010       3.2900        0.01         0.01           0.02
L_IFJa         L_PFcm     BOLD            0.0000       6.4900        0.00         0.00           0.02
L_IFJa         L_A4       BOLD            0.0000       9.4400        0.01         0.01           0.02
L_IFJa         L_STV      BOLD            0.0000       15.2200        0.03         0.03           0.03
L_IFJa         L_STSda    BOLD            0.0000       11.1400        0.01         0.01           0.02
L_IFJa         L_TA2      BOLD            0.0000       8.7200        0.00         -0.00           0.02
L_IFJa         L_AVI      BOLD            0.0000       11.1700        0.01         0.01           0.02
L_IFJa         L_IFSp     BOLD            0.0000       24.5400        0.14         0.13           0.04
L_IFJa         L_IFJp     BOLD            0.0000       24.5400        0.09         0.09           0.03