Significant 17 area(s) for L_45 in BOLD:
seed_region ROIs band_name p_values z_scores mean_conn median_conn std_dev
-----------------------------------------------------------------------------------------------------
L_45 L_55b BOLD 0.0000 7.94 0.059 0.055 0.039
L_45 L_7PC BOLD 0.0340 1.82 0.004 0.004 0.016
L_45 L_A5 BOLD 0.0000 7.94 0.010 0.010 0.024
L_45 L_PSL BOLD 0.0000 7.94 0.060 0.056 0.041
L_45 L_PGi BOLD 0.0000 7.94 0.038 0.035 0.034
L_45 L_TPOJ1 BOLD 0.0000 7.94 0.017 0.014 0.029
L_45 L_STGa BOLD 0.0000 7.94 0.025 0.024 0.023
L_45 L_STSda BOLD 0.0000 7.94 0.021 0.023 0.023
L_45 L_STSdp BOLD 0.0000 7.94 0.058 0.057 0.036
L_45 L_STSva BOLD 0.0000 7.94 0.019 0.019 0.023
L_45 L_STSvp BOLD 0.0000 7.94 0.047 0.046 0.034
L_45 L_TGd BOLD 0.0000 7.94 0.030 0.030 0.022
L_45 L_TGv BOLD 0.0000 7.94 0.018 0.019 0.020
L_45 L_47l BOLD 0.0000 7.94 0.167 0.167 0.044
L_45 L_44 BOLD 0.0000 7.94 0.151 0.151 0.044
L_45 L_IFSp BOLD 0.0000 7.94 0.079 0.076 0.033
L_45 L_IFJa BOLD 0.0000 7.94 0.028 0.024 0.032
Out of 38 tests, 17 are significant using a false discovery rate of 0.050000.
FDR/FCR procedure used is guaranteed valid for independent or positively dependent tests.
Significant 17 area(s) for R_45 in BOLD:
seed_region ROIs band_name p_values z_scores mean_conn median_conn std_dev
-----------------------------------------------------------------------------------------------------
R_45 R_55b BOLD 0.0000 7.94 0.068 0.068 0.038
R_45 R_FOP1 BOLD 0.0000 4.97 0.005 0.005 0.016
R_45 R_PSL BOLD 0.0000 7.94 0.061 0.058 0.037
R_45 R_STV BOLD 0.0000 5.51 0.009 0.008 0.028
R_45 R_PGi BOLD 0.0000 7.94 0.033 0.031 0.029
R_45 R_TPOJ1 BOLD 0.0000 7.94 0.049 0.046 0.034
R_45 R_STGa BOLD 0.0000 7.94 0.024 0.023 0.022
R_45 R_STSda BOLD 0.0000 7.94 0.035 0.035 0.023
R_45 R_STSdp BOLD 0.0000 7.94 0.050 0.050 0.028
R_45 R_STSva BOLD 0.0000 7.94 0.013 0.012 0.021
R_45 R_STSvp BOLD 0.0000 7.94 0.033 0.033 0.029
R_45 R_TGd BOLD 0.0000 7.94 0.027 0.027 0.021
R_45 R_TGv BOLD 0.0000 7.94 0.024 0.023 0.020
R_45 R_47l BOLD 0.0000 7.94 0.104 0.103 0.039
R_45 R_44 BOLD 0.0000 7.94 0.114 0.114 0.041
R_45 R_IFSp BOLD 0.0000 7.94 0.065 0.063 0.030
R_45 R_IFJa BOLD 0.0000 7.94 0.026 0.023 0.032

