01-Mar-2026 15:19:25

Significant 12 area(s) for L_44 in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
L_44           L_55b      BOLD            0.0000       5.8900        0.07         0.07           0.05
L_44           L_FOP2     BOLD            0.0134       2.4700        0.00         0.00           0.02
L_44           L_PF       BOLD            0.0000       9.1300        0.01         0.01           0.02
L_44           L_PFop     BOLD            0.0000       5.8600        -0.01         -0.01           0.02
L_44           L_PFcm     BOLD            0.0217       2.3000        -0.00         -0.00           0.02
L_44           L_MT       BOLD            0.0356       2.1000        -0.00         -0.00           0.02
L_44           L_PBelt    BOLD            0.0000       4.1400        -0.00         -0.00           0.02
L_44           L_A4       BOLD            0.0000       4.2200        -0.01         -0.01           0.02
L_44           L_STV      BOLD            0.0356       2.1000        -0.00         -0.00           0.02
L_44           L_AVI      BOLD            0.0000       19.1800        0.03         0.03           0.02
L_44           L_IFJp     BOLD            0.0000       10.5800        0.00         0.00           0.02
L_44           L_IFJa     BOLD            0.0000       11.1500        0.04         0.04           0.03

01-Mar-2026 15:19:25

Significant 19 area(s) for L_45 in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
L_45           L_FOP3     BOLD            0.0000       6.0900        0.00         0.00           0.02
L_45           L_7AL      BOLD            0.0042       2.8700        0.00         0.00           0.02
L_45           L_7Am      BOLD            0.0000       5.2900        -0.00         -0.00           0.02
L_45           L_7PC      BOLD            0.0000       6.6800        0.00         0.00           0.02
L_45           L_A5       BOLD            0.0000       9.3800        0.01         0.01           0.02
L_45           L_PSL      BOLD            0.0000       5.3600        0.06         0.06           0.04
L_45           L_PGi      BOLD            0.0000       16.3100        0.04         0.04           0.03
L_45           L_TPOJ1    BOLD            0.0000       7.0600        0.02         0.01           0.03
L_45           L_STGa     BOLD            0.0000       13.3100        0.02         0.02           0.02
L_45           L_STSda    BOLD            0.0000       12.3300        0.02         0.02           0.02
L_45           L_STSdp    BOLD            0.0000       11.6800        0.06         0.06           0.04
L_45           L_STSva    BOLD            0.0000       15.2000        0.02         0.02           0.02
L_45           L_STSvp    BOLD            0.0000       9.6600        0.05         0.05           0.03
L_45           L_TA2      BOLD            0.0000       4.4300        0.00         0.00           0.02
L_45           L_TE1a     BOLD            0.0000       7.2000        0.00         0.00           0.02
L_45           L_TGd      BOLD            0.0000       19.8400        0.03         0.03           0.02
L_45           L_TGv      BOLD            0.0000       7.5500        0.02         0.02           0.02
L_45           L_47l      BOLD            0.0000       24.4400        0.17         0.17           0.04
L_45           L_IFSp     BOLD            0.0000       18.6500        0.08         0.08           0.03

Out of 37 tests, 32 are significant using a false discovery rate of 0.050000.
FDR/FCR procedure used is guaranteed valid for independent or positively dependent tests.

01-Mar-2026 15:19:46

Significant 12 area(s) for R_44 in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
R_44           R_SCEF     BOLD            0.0020       3.0900        -0.00         -0.00           0.02
R_44           R_FEF      BOLD            0.0000       6.5200        0.00         0.00           0.02
R_44           R_PF       BOLD            0.0000       19.3500        0.01         0.01           0.02
R_44           R_PFop     BOLD            0.0000       8.7300        -0.00         -0.00           0.02
R_44           R_MT       BOLD            0.0000       5.2400        -0.00         -0.00           0.02
R_44           R_MST      BOLD            0.0000       5.3600        -0.00         -0.00           0.02
R_44           R_PBelt    BOLD            0.0000       4.4100        0.00         0.00           0.02
R_44           R_A4       BOLD            0.0000       5.4700        -0.00         -0.00           0.02
R_44           R_STSvp    BOLD            0.0000       4.2500        0.04         0.04           0.03
R_44           R_AVI      BOLD            0.0000       23.9100        0.05         0.05           0.03
R_44           R_IFJp     BOLD            0.0000       5.8300        0.00         -0.00           0.02
R_44           R_IFJa     BOLD            0.0000       8.9300        0.04         0.04           0.03

01-Mar-2026 15:19:46

Significant 20 area(s) for R_45 in BOLD:

seed_region    ROIs       band_name       p_values     z_scores    mean_conn    median_conn    std_dev
-----------------------------------------------------------------------------------------------------
R_45           R_55b      BOLD            0.0000       18.4800        0.07         0.07           0.04
R_45           R_43       BOLD            0.0001       3.9900        0.00         0.00           0.02
R_45           R_FOP1     BOLD            0.0002       3.6700        0.01         0.01           0.02
R_45           R_FOP3     BOLD            0.0000       7.3100        -0.00         -0.00           0.02
R_45           R_7AL      BOLD            0.0178       2.3700        -0.00         -0.00           0.02
R_45           R_7Am      BOLD            0.0020       3.0900        -0.00         -0.00           0.02
R_45           R_7PC      BOLD            0.0012       3.2500        0.00         0.00           0.02
R_45           R_A5       BOLD            0.0000       4.9400        0.00         0.00           0.02
R_45           R_PSL      BOLD            0.0000       16.9100        0.06         0.06           0.04
R_45           R_PGi      BOLD            0.0000       16.6000        0.03         0.03           0.03
R_45           R_TPOJ1    BOLD            0.0000       19.9900        0.05         0.05           0.03
R_45           R_STGa     BOLD            0.0000       17.5700        0.02         0.02           0.02
R_45           R_STSda    BOLD            0.0000       21.1600        0.04         0.03           0.02
R_45           R_STSdp    BOLD            0.0000       20.1200        0.05         0.05           0.03
R_45           R_STSva    BOLD            0.0000       13.8800        0.01         0.01           0.02
R_45           R_TE1a     BOLD            0.0341       2.1200        -0.01         -0.01           0.02
R_45           R_TGd      BOLD            0.0000       20.5000        0.03         0.03           0.02
R_45           R_TGv      BOLD            0.0000       18.1600        0.02         0.02           0.02
R_45           R_47l      BOLD            0.0000       20.6000        0.10         0.10           0.04
R_45           R_IFSp     BOLD            0.0000       15.3900        0.07         0.06           0.03
ROI44 Mean_Conn (L/R)45 (L/r)
55b0.07 / -- / 0.07
IFJa0.04 / 0.04- / -
AVI0.03 /0.05- / -
47l- / -0.17 / 0.10
IFSp- / -0.08 / 0.07
PSL- / -0.06 / 0.05
STSdp- / -0.06 / 0.05
TPOJ1- / -0.02 / 0.05
TGd- / -0.03 / 0.03