Outline 7.0 Appendix
- Core Argument dieses Kapitels definieren
- Zitate aus Zotero importieren
7.0 Appendix
7.1 Glasser Atlas (2016)
Here is the parcellation created by Glasser

7.2 Final ROI Classification
The following table lists all 36 target regions of interest included in the analyses, with their final stream assignments as determined by partial correlation analysis. Three areas — A4, PSL, and STV — showed connectivity profiles that differed from their initial pre-analysis classification (Section 3.2) and are marked with †. The rationale for each reclassification is discussed in Sections 4.4 and 5.4.
Table A1: Prefrontal Seed Regions
| Area | Full Name | Role |
|---|---|---|
| FEF | Frontal Eye Field | Primary seed — where-stream controller |
| IFJa | Anterior Inferior Frontal Junction | Primary seed — what-stream controller |
| IFJp | Posterior Inferior Frontal Junction | Control seed |
Table A2: Target ROIs — Final Stream Assignments
| Area | Full Name | Final Assignment | † |
|---|---|---|---|
| Where-stream — Spatial | |||
| 7AL | Area 7 Anterior Lateral | Where — Spatial | |
| 7Am | Area 7 Anterior Medial | Where — Spatial | |
| 7PC | Area 7 Posterior Capsular | Where — Spatial | |
| PF | Area PF (Inferior Parietal) | Where — Spatial | |
| PFop | Area PF Opercular | Where — Spatial | |
| PFcm | Area PF Complex Medial | Where — Somatosensory / Motor Interface | |
| MT | Middle Temporal Area | Where — Motion | |
| MST | Medial Superior Temporal Area | Where — Motion | |
| How-stream — Motor Interface | |||
| 55b | Area 55b | How — Motor Relay | |
| 44 | Area 44 (Pars Opercularis) | How — Motor | |
| OP4 | Frontal Opercular Area 4 | How — Motor Interface | |
| FOP1 | Frontal Operculum 1 | How — Motor Planning | |
| FOP2 | Frontal Operculum 2 | How — Motor Planning | |
| FOP3 | Frontal Operculum 3 | How — Motor Planning | |
| 43 | Area 43 | How — Motor Planning | |
| SCEF | Supp. & Cingulate Eye Field | How — Cingulate Attention | |
| Dorsal Gateway | |||
| PBelt | Parabelt Complex | Gateway — Sensory Router | |
| What-stream — Ventral / Semantic | |||
| A4 | Auditory Area 4 | What — Semantic Gateway | † §4.4.1 |
| A5 | Auditory Area 5 | What — Semantic Gateway | |
| STGa | Superior Temporal Gyrus Anterior | What — Identity | |
| STSda | STS Dorsal Anterior | What — Semantic | |
| STSdp | STS Dorsal Posterior | What — Semantic | |
| STSva | STS Ventral Anterior | What — Semantic | |
| STSvp | STS Ventral Posterior | What — Semantic | |
| TA2 | Area TA2 | What — Semantic | |
| PGi | Area PGi (Inferior Parietal) | What — Visual Semantic | |
| AVI | Anterior Ventral Insula | What — Evaluation | |
| 45 | Area 45 (Pars Triangularis) | What — Semantic | |
| 47l | Area 47 Lateral | What — Semantic | |
| IFSp | Inferior Frontal Sulcus Posterior | What — Semantic | |
| TE1a | Area TE1 Anterior | What — Periphery | |
| TGd | Temporal Gyrus Dorsal | What — Periphery | |
| TGv | Temporal Gyrus Ventral | What — Periphery | |
| TPOJ1 | Temporo-Parieto-Occipital Junction 1 | What — Convergence | |
| Cross-stream / Ambiguous | |||
| PSL | Perisylvian Language Area | What (bilateral) + Where (right only) | † §4.4.2 |
| STV | Superior Temporal Visual Area | What + Where (dual coupling) | † §4.4.3 |
† Reclassified relative to initial assignment in Section 3.2; see referenced section for rationale.